COURSES OFFERED
IMPORTANT DATES
ELIGIBILITY CRITERIA
INTAKE CAPACITY
DOCUMENTS REQUIRED
COURSES OFFERED
Honours Courses
Sr No. | Batch ID | Section | Core Course | GE 1 | GE 2 | Admission Fees |
---|---|---|---|---|---|---|
1 | 4 | BA (Honours) | Bengali | Education | Political Science | 100 |
2 | 25 | BA (Honours) | Bengali | Philosophy | Political Science | 825 |
3 | 35 | BA (Honours) | Bengali | Education | History | 100 |
4 | 2 | BA (Honours) | Education | Anthropology | 100 | |
5 | 5 | BA (Honours) | Education | Bengali | History | 100 |
6 | 38 | BA (Honours) | Education | Philosophy | History | 100 |
7 | 6 | BA (Honours) | English | Philosophy | History | 100 |
8 | 46 | BA (Honours) | English | Education | History | 100 |
9 | 7 | BA (Honours) | History | Geography | 100 | |
10 | 8 | BA (Honours) | History | Education | Political Science | 325 |
11 | 36 | BA (Honours) | History | Bengali | Political Science | 100 |
12 | 9 | BA (Honours) | Philosophy | Physical Education | 100 | |
13 | 10 | BA (Honours) | Political Science | Bengali | History | 100 |
14 | 37 | BA (Honours) | Political Science | Bengali | Education | 100 |
15 | 11 | BCOM (Honours) | Bcom Subject Group | Microeconomics I & Statistics, Business Laws | Principles of Management, Financial Accounting – I | 100 |
16 | 39 | BCOM (Honours) | GRP1 | GRP2 | GRP3 | 100 |
17 | 34 | BCOM (Honours) | ACCA | 100 |
Programme Courses
Sl No. | Batch ID | Section | Core Course | CC2 | GE 1 | Admission Fees |
---|---|---|---|---|---|---|
1 | 47 | BA (Programme) | Bengali | Philosophy | Physical Education | 100 |
2 | 48 | BA (Programme) | Bengali | Political Science | Economics | 100 |
3 | 12 | BA (Programme) | Bengali | Economics | Physical Education | 100 |
4 | 13 | BA (Programme) | Bengali | History | Philosophy | 100 |
5 | 14 | BA (Programme) | Bengali | Education | History | 100 |
6 | 15 | BA (Programme) | Bengali | Education | Political Science | 100 |
7 | 28 | BA (Programme) | Bengali | Physical Education | Economics | 100 |
8 | 31 | BA (Programme) | Bengali | History | Political Science | 100 |
9 | 33 | BA (Programme) | Bengali | History | Education | 100 |
10 | 40 | BA (Programme) | Bengali | Political Science | Philosophy | 100 |
11 | 43 | BA (Programme) | Education | Political Science | English | 100 |
12 | 45 | BA (Programme) | Education | History | English | 100 |
13 | 16 | BA (Programme) | Education | History | Sanskrit | 250 |
14 | 17 | BA (Programme) | Education | Political Science | Sanskrit | 100 |
15 | 22 | BA (Programme) | Education | History | Political Science | 100 |
16 | 23 | BA (Programme) | Education | English | History | 100 |
17 | 32 | BA (Programme) | Education | English | Anthropology | 100 |
18 | 26 | BA (Programme) | History | Political Science | Geography | 100 |
19 | 30 | BA (Programme) | Philosophy | Political Science | Sanskrit | 100 |
20 | 42 | BA (Programme) | Political Science | Education | Geography | 100 |
21 | 44 | BA (Programme) | Political Science | Sanskrit | Physical Education | 100 |
22 | 49 | BA (Programme) | Political Science | Physical Education | Geography | 100 |
23 | 19 | BSC (Programme) | Anthropology | Botany | Zoology | 100 |
24 | 20 | BSC (Programme) | Geography | Economics | Physical Education | 100 |
25 | 21 | BSC (Programme) | Physics | Chemistry | Mathematics | 100 |
26 | 24 | BSC (Programme) | Botany | Zoology | Chemistry | 100 |
27 | 29 | BA (Programme) | Physical Education | History | Philosophy | 100 |
28 | 27 | BCOM (Programme) | GRP1 | GRP2 | GRP3 | 100 |
29 | 18 | BCOM (Programme) | Bcom General Subject | Microeconomics I & StatisticsBusiness Laws | Principles of Management, Financial Accounting – I | 100 |
IMPORTANT DATES
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ELIGIBILITY CRITERIA
Tab Content
INTAKE CAPACITY
Tab Content
DOCUMENTS REQUIRED
Tab Content