आर्य कन्या महाविद्यालय

Result

Session Class No. of Students, Enrolled No. of Students, Passed Result Percentage
2009-10 B.A.I 431 413 96%
2009-10 B.A.II 378 365 96.56%
2009-10 B.A.III 401 395 98%
2010-11 B.A.I 328 307 94%
2010-11 B.A.II 411 404 98%
2010-11 B.A.III 368 352 96%
2011-12 B.A.I 385 370 97.92%
2011-12 B.A.II 299 295 99.33%
2011-12 B.A.III 401 392 99.24%
2012-13 B.A.I 410 367 90.00%
2012-13 B.A.II 369 358 97.00%
2012-13 B.A.III 293 287 98.00%
2013-14 B.A.I 443 414 93.45%
2013-14 B.A.II 358 355 99.16%
2013-14 B.A.III 377 362 96.02%
2014-15 B.A.I 402 351 87.00%
2014-15 B.A.II 413 387 94.00%
2014-15 B.A.III 364 355 98.00%
2015-16 B.A.I      
2015-16 B.A.II      
2015-16 B.A.III      
2016-17 B.A.I      
2016-17 B.A.II      
2016-17 B.A.III      
2017-18 B.A.I 311 238 78.00%
2017-18 B.A.II 164 148 90.00%
2017-18 B.A.III 180 175 97.00%
2018-19 B.A.I 418 365 87.32%
2018-19 B.A.II 238 234 98.31%
2018-19 B.A.III 151 150 99.33%
2019-20 B.A.I 368    
2019-20 B.A.II 343    
2019-20 B.A.III 232    
2020-21 B.A.I 349    
2020-21 B.A.II 343    
2020-21 B.A.III 341    

 

Scroll to Top